Improved Production racing Association Tas
2026 Tasmanian Circuit Racing Championship
State Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Jakins | Holden Commodore | 152 | 135 | 90 | 110 | 146 | 633 | |
| Richard Morgan | Holden VH Commodore | 126 | 126 | 123 | 86 | 118 | 579 | |
| Troy Johnson | Holden HSV VT2 GTS | 34 | 159 | 146 | 59 | 110 | 508 | |
| Matthew How | BMW 135i | 124 | 145 | 102 | 87 | 458 | ||
| Paul Hussey | BMW 325i | 70 | 110 | 180 | ||||
| Darren Martin | Holden Torana | 138 | 138 | |||||
| Matthew Clark | Subaru Impreza | 120 | 120 | |||||
| Stephen Smith | Datsun 120Y | 102 | 102 | |||||
| Darren Pearce | Holden Commodore | 5 | 45 | 50 | ||||
| Beau Johnson | Holden Monaro | 10 | 10 | |||||
State Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Robby Bayles | Honda Civic | 154 | 146 | 160 | 132 | 85 | 677 | |
| Darryl Bennett | Toyota 86 | 145 | 143 | 123 | 92 | 123 | 626 | |
| John Madigan | Renault Clio | 135 | 132 | 114 | 132 | 513 | ||
| Will Creed | Toyota 86 | 84 | 125 | 56 | 150 | 415 | ||
| Mary White | Mitsubishi Mirage Cyborg | 130 | 106 | 236 | ||||
| Peter Bellchambers | Peugeot 206 | 106 | 103 | 209 | ||||
| Brock Lamont | Holden Gemini | 61 | 61 | |||||
Club Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Mark Jakins | Holden Commodore | 152 | 132 | 140 | 424 | |
| Richard Morgan | Holden Commodore | 121 | 119 | 115 | 355 | |
| Troy Johnson | Holden Commodore | 33 | 160 | 119 | 312 | |
| Darren Martin | Holden Torana | 132 | 132 | |||
| Matt How | BMW 135i | 97 | 97 | |||
| Paul Hussey | BMW 325i | 81 | 81 | |||
Club Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Robby Bayles | Honda Civic | 155 | 150 | 97 | 402 | |
| Darryl Bennett | Toyota 86 | 137 | 131 | 117 | 385 | |
| John Madigan | Renault Clio | 132 | 123 | 255 | ||
| Mary White | Mirage Cyborg | 123 | 104 | 227 | ||
| Will Creed | Toyota 86 | 68 | 145 | 213 | ||
| Brock Lamont | Holden Gemini | 67 | 67 | |||

