Improved Production racing Association Tas
2024 Tasmanian Circuit Racing Championship
State Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Matthew Grace | Nissan 200sx | 160 | 153 | 60 | 110 | 483 | ||
| Richard Morgan | Holden Commodore | 101 | 76 | 50 | 65 | 292 | ||
| Andrew Colquhoun | Ford Falcon | 127 | 8 | 43 | 53 | 231 | ||
| Matthew How | BMW 135i | 6 | 92 | 42 | 89 | 229 | ||
| Scott Arthur | Holden Commodore | 96 | 130 | 226 | ||||
| Mark Jakins | Holden Commodore | 98 | 87 | 185 | ||||
| Hayden Lovell | Holden Commodore | 5 | 122 | 41 | 168 | |||
| Paul Hussey | BMW 325i | 88 | 32 | 120 | ||||
| Stephen Smith | Datsun 120Y/Mirage | 72 | 33 | 105 | ||||
| Troy Johnson | Holden Monaro | 86 | 86 | |||||
| Scott Willing | Subaru GC8 Sti 555 | 60 | 60 | |||||
| Leigh Forrest | Toyota Celica | 53 | 53 | |||||
| Toby Wells | Mazda RX8 | 50 | 50 | |||||
| Scott Oost | Datsun 1600 | 32 | 32 | |||||
| Rye Dunsmuir | BMW M2 | 24 | 24 | |||||
State Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Kyle Smith | Datsun 1200 | 160 | 135 | 60 | 35 | 390 | ||
| Darryl Bennett | Suzuki Swift | 127 | 111 | 48 | 94 | 380 | ||
| Mary White | Mitsubishi Mirage Cyborg | 141 | 47 | 43 | 85 | 316 | ||
| John Madigan | Alfasud/Renault Clio | 8 | 124 | 53 | 106 | 291 | ||
| Stephen Boustead | Ford Escort | 121 | 121 | |||||
| Leon Duggan | Ford Escort | 31 | 31 | |||||
| Anthony McKenzie | Ford Escort | 6 | 6 | |||||
Club Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Matthew Grace | Nissan 200SX | 190 | 180 | 160 | 160 | 690 |
| Richard Morgan | Holden Commodore | 113 | 85 | 120 | 120 | 438 |
| Andrew Colquhoun | Ford Falcon | 148 | 1 | 116 | 0 | 265 |
| Scott Arthur | Holden Commodore | 109 | 149 | 0 | 0 | 258 |
| Mark Jakins | Holden Commodore | 0 | 116 | 0 | 140 | 256 |
| Hayden Lovell | Holden Commodore | 1 | 141 | 95 | 0 | 237 |
| Stephen Smith | Datsun 120Y/Mirage | 83 | 0 | 132 | 0 | 215 |
| Paul Hussey | BMW 325i | 0 | 98 | 0 | 104 | 202 |
| Ayrton Richardson | Toyota Corolla | 0 | 0 | 0 | 190 | 190 |
| Matthew How | BMW 135i | 2 | 101 | 0 | 67 | 170 |
| Scott Oost | Datsun 1600 | 0 | 31 | 0 | 114 | 145 |
| Scott Willing | Subaru Impreza | 0 | 65 | 0 | 0 | 65 |
| Leigh Forrest | Toyota Celica | 1 | 0 | 0 | 0 | 1 |
Club Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Kyle Smith | Datsun 1200 | 190 | 159 | 150 | 175 | 674 |
| Darryl Bennett | Toyota 86/Suzuki Swift | 142 | 126 | 144 | 105 | 517 |
| John Madigan | Alfasud/Renault Clio | 0 | 141 | 138 | 95 | 374 |
| Mary White | Mirage Cyborg | 160 | 49 | 0 | 114 | 323 |
| Anthony McKenzie | Ford Escort | 0 | 0 | 0 | 175 | 175 |
| Stephen Boustead | Ford Escort | 0 | 138 | 0 | 0 | 138 |
| Leon Duggan | Ford Escort | 0 | 28 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 0 |

