Improved Production racing Association Tas
2026 Tasmanian Circuit Racing Championship
State Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Jakins | Holden Commodore | 152 | 152 | |||||
| Darren Martin | Holden Torana | 138 | 138 | |||||
| Richard Morgan | Holden VH Commodore | 126 | 126 | |||||
| Troy Johnson | Holden HSV VT2 GTS | 34 | 34 | |||||
| Beau Johnson | Holden Monaro | 10 | 10 | |||||
State Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | Total |
|---|---|---|---|---|---|---|---|---|
| Robby Bayles | Honda Civic | 154 | 154 | |||||
| Darryl Bennett | Toyota 86 | 145 | 145 | |||||
| Mary White | Mitsubishi Mirage Cyborg | 130 | 130 | |||||
| Brock Lamont | Holden Gemini | 61 | 61 | |||||
Club Championship – Over 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Mark Jakins | Holden Commodore | 152 | 152 | |||
| Darren Martin | Holden Torana | 132 | 132 | |||
| Richard Morgan | Holden Commodore | 121 | 121 | |||
| Troy Johnson | Holden Commodore | 33 | 33 | |||
Club Championship – Under 2L
| Driver | Car | RD1 | RD2 | RD3 | RD4 | Total |
|---|---|---|---|---|---|---|
| Robby Bayles | Honda Civic | 155 | 155 | |||
| Darryl Bennett | Toyota 86 | 137 | 137 | |||
| Mary White | Mirage Cyborg | 123 | 123 | |||
| Brock Lamont | Holden Gemini | 67 | 67 | |||

